Basin | Ave Annual | Bulk Ent | % | Licenced | % | Catchment | % | Total/ |
Streamflow | Volumes | Volumes | Dams | BE+Lic+Dams | ||||
East Gippsland | 714000 | 622 | 0% | 660 | 0% | 1100 | 0% | 0% |
Snowy (Vic only) | 1022000 | 2201 | 0% | 3992 | 0% | 3356 | 0% | 1% |
Tambo | 297800 | 342 | 0% | 4167 | 1% | 3971 | 1% | 3% |
Kiewa | 689000 | 1106 | 0% | 15794 | 2% | 3927 | 1% | 3% |
Mitchell | 884500 | 9208 | 1% | 16385 | 2% | 4558 | 1% | 3% |
Corangamite | 316000 | 0 | 0% | 1177 | 0% | 12366 | 4% | 4% |
Otway Coast | 884000 | 19667 | 2% | 6701 | 1% | 12728 | 1% | 4% |
Portland Coast | 361000 | 0 | 0% | 1079 | 0% | 16135 | 4% | 5% |
Ovens | 1758000 | 50499 | 3% | 18097 | 1% | 15888 | 1% | 5% |
Glenelg | 964000 | 4554 | 0% | 1066 | 0% | 55483 | 6% | 6% |
Avoca | 136200 | 278 | 0% | 3029 | 2% | 12693 | 9% | 12% |
Hopkins | 635000 | 629 | 0% | 11417 | 2% | 64538 | 10% | 12% |
Bunyip | 541000 | 36595 | 7% | 18985 | 4% | 15525 | 3% | 13% |
Broken | 308000 | 25279 | 8% | 2990 | 1% | 15738 | 5% | 14% |
Maribyrnong | 113000 | 10711 | 9% | 2093 | 2% | 7782 | 7% | 18% |
South Gippsland | 911500 | 168815 | 19% | 12843 | 1% | 24256 | 3% | 23% |
Wimmera | 316400 | 56516 | 18% | 2177 | 1% | 14337 | 5% | 23% |
Murray | 7618000 | 1914897 | 25% | 17056 | 0% | 6445 | 0% | 25% |
Barwon | 360000 | 55734 | 15% | 5581 | 2% | 30898 | 9% | 26% |
Latrobe | 847400 | 216842 | 26% | 18817 | 2% | 20547 | 2% | 30% |
Thomson | 1101760 | 392124 | 36% | 17244 | 2% | 6984 | 1% | 38% |
Campaspe | 352000 | 105648 | 30% | 3309 | 1% | 28776 | 8% | 39% |
Yarra | 1054000 | 400000 | 38% | 42889 | 4% | 15824 | 2% | 44% |
Werribee | 102000 | 37617 | 37% | 1021 | 1% | 9347 | 9% | 47% |
Loddon | 373000 | 125799 | 34% | 22707 | 6% | 50037 | 13% | 53% |
Goulburn | 3363000 | 1909610 | 57% | 25729 | 1% | 47513 | 1% | 59% |
Moorabool | 97000 | 40600 | 42% | 3571 | 4% | 22197 | 23% | 68% |
Total | 26119560 | 5585894 | 21% | 280579 | 1% | 522949 | 2% | 24% |
Source;